Bestfix provides emergency electrical, plumbing, and heating services both directly to customers and on behalf of third-party agencies. Please note that when services are delivered via third parties, pricing structures are typically higher and determined by those agencies.
No call-out charge on direct bookings. Prices are subject to VAT where the assigned partner/franchisee is VAT registered (prices shown exclude VAT).
Minimum charge: 30 minutes or travel time.
This price list is effective from 4 January 2024.
| Bestfix local electricians and plumbers service and response time | flexible next day or later | priority same day service | emergency within 3 hour service |
| Monday to Friday 7am-7pm first half hour on site followed by every started 15 minutes | £89 £29 | £99 £34 | £109 £39 |
| Saturday 7am-11pm, Monday to Friday 7pm-11pm first half hour on site followed by every started 15 minutes | £99 £34 | £109 £39 | £119 £44 |
| Sunday and Bank Holidays all day, Monday to Saturday 11pm-7am first half hour on site followed by every started 15 minutes | £109 £39 | £119 £44 | £129 £49 |
| Handyman Jobs Monday to Friday 7am-7pm first half hour on site followed by every started 15 minutes | £69 £19 | £79 £24 | £89 £29 |
| Small and urgent jobs proportionately carry larger overhead, pre-booked non urgent or larger jobs half day onwards are better value, see below: |
| Bestfix local electricians and plumbers | weekdays 7am-7pm | evening and Saturday |
| domestic electrical visual inspection | £89 | £99 |
| domestic EICR/PIR electrical inspection up to 5 circuits additional circuits | £195 £25 | £240 £30 |
| commercial electrical visual inspection | £109 | £119 |
| commercial EICR/PIR electrical inspection up to 10 circuits additional circuits | £340 £30 | £440 £35 |
| consumer unit upgrade from | £581 | £695 |
| PAT (portable appliance test) first 7 items additional items | £89 £3 | £99 £4 |
| domestic gas safe certificate (up to 2 appliances) additional appliance | £178 £60 | £198 £70 |
| domestic gas boiler service (excluding parts) from | £240 | £290 |
| domestic gas safe certificate (up to 2 appliances) with boiler service (excluding parts) from | £390 | £470 |
| Power flush first 5 radiator/towel rail pressurised system additional radiators/towerl rail open vent/gravity system additional cost | £385 £39 £69 | £485 £49 £89 |
| pre-booked flexible half day rate up to 4 hour followed by every started 15 minutes | £340 £20 | £440 £25 |
| pre-booked flexible 3/4 day rate up to 6 hour followed by every started 15 minutes | £465 £20 | |
| pre-booked flexible day rate up to 8 hour followed by every started 15 minutes | £590 £20 | |
| Handyman pre-booked flexible half day rate up to 4 hour followed by every started 15 minutes | £240 £14 | |
| Handyman pre-booked flexible day rate up to 8 hour followed by every started 15 minutes | £420 £14 |
